APWA corporate members support the profession by being a part of an association that is changing the way we live. At APWA, you have a seat at the table alongside our public members, you have a voice and platform to share your knowledge and expertise, you have the channel to provide the innovations and technologies that advance our communities and expand your connections and your business.
Eligibility
Corporate group membership is available to all non-governmental entities, including public utilities and entities furnishing public works services or products.
Corporate Group Membership Options
Note: Prices are effective through December 2024.
Level | Base Roster | Dues |
---|---|---|
Heritage | 2 | $582 |
Prestige | 10 | $2,517 |
Crown | 40 | $11,440 |
Plus chapter dues, where applicable, and appropriate taxes (Canada).
An unlimited number of members may be added to the base roster at the discounted rate of $199 per person, plus chapter dues where applicable.
Benefits
Marketing Opportunities | Heritage | Prestige | Crown |
---|---|---|---|
Complimentary listing in APWA's annual print Buyer's Guide (in March issue of APWA Reporter magazine) and in the online Buyer's Guide | X | X | |
Listing in intro presentation during PWX | X | ||
Reduced pricing (per thousand records) on purchases of targeted APWA mailing list(s) | Save $20 | Save $30 | Save $150 |
Discount on advertising in APWA Reporter magazine | 10% off | 10% off | |
Discount on exhibit space at annual PWX | 20% off |
Local Chapter Membership and Chapter Dues
APWA membership includes membership in your local chapter. APWA automatically assigns your primary chapter based on mailing address. All APWA chapters are part of APWA.
Some chapters have established their own membership dues to help support the chapter’s programs. These chapter dues are invoiced (where applicable) with your APWA membership dues. APWA dues as well as the associated chapter dues must be paid to maintain active membership.
Chapter | Dues (USD) |
---|---|
Alberta | $20 |
Arizona | $25 |
Arkansas | 25% of national dues |
British Columbia | $30 |
Florida | $10 |
Kansas City Metro | $15 |
Kentucky | $20 |
Michigan | $25 |
Mid-Atlantic (formerly VA/DC/MD + WV) | $20 |
Minnesota | 25% of national dues |
Nevada | 10% of national dues |
New England | 25% of national dues |
New Jersey | $15 |
New York (not NY Metro) | $15 |
North Carolina | $10 |
Northern California | 15% of national dues |
Ohio | $15 |
Ontario | 20% of national dues |
Rocky Mountain (ID, MT, WY) | $10 |
Sacramento | $25 |
San Diego | $35 |
South Carolina | $10 |
Southern California | 25% of national dues |
Tennessee | $15 |
Texas | $30 |
Utah | $20 |
Ventura | $10 |
Washington | $25 |
Western Pennsylvania | $10 |
Wisconsin | $15 |
How to Make Changes to Your Group Membership
By logging into your APWA account, found by clicking on the My Account in the top right-hand corner of the page, the group’s key contact will be able to make any changes to the rostered members that are part of the group membership.