Public agency group memberships are available to any federal, provincial, state, local, or other public agency based on the population served.
Dues
Note: Prices are effective through December 2024.
Population Served | Base Roster | Dues |
---|---|---|
0-10,000 | 2 | $397 |
10,001-25,000 | 4 | $795 |
25,001-50,000 | 6 | $1,192 |
50,001-100,000 | 10 | $1,986 |
100,001-300,000 | 16 | $3,178 |
300,001-500,000 | 20 | $3,973 |
500,001-1,000,000 | 26 | $5,165 |
Over 1,000,000 | 30 | $5,959 |
Federal Agency | 50 | $9,932 |
Plus chapter dues, where applicable, and appropriate taxes (Canada).
An unlimited number of members may be added to the base roster at the discounted rate of $199 per person, plus chapter dues where applicable.
Special district, county, state/provincial rates are based on percent of population served:
- Special district: 20% of population served
- County agency: 50% of population served
- State or provincial agency: 10% of total state/provincial population
Local Chapter Membership and Chapter Dues
APWA membership includes membership in your local chapter. APWA automatically assigns your primary chapter based on mailing address. All APWA chapters are part of APWA.
Some chapters have established their own membership dues to help support the chapter’s programs. These chapter dues are invoiced (where applicable) with your APWA membership dues. APWA dues as well as the associated chapter dues must be paid to maintain active membership.
Chapter | Dues (USD) |
---|---|
Alberta | $20 |
Arizona | $25 |
Arkansas | 25% of national dues |
British Columbia | $30 |
Florida | $10 |
Kansas City Metro | $15 |
Kentucky | $20 |
Michigan | $25 |
Mid-Atlantic (formerly VA/DC/MD + WV) | $20 |
Minnesota | 25% of national dues |
Nevada | 10% of national dues |
New England | 25% of national dues |
New Jersey | $15 |
New York (not NY Metro) | $15 |
North Carolina | $10 |
Northern California | 15% of national dues |
Ohio | $15 |
Ontario | 20% of national dues |
Rocky Mountain (ID, MT, WY) | $10 |
Sacramento | $25 |
San Diego | $35 |
South Carolina | $10 |
Southern California | 25% of national dues |
Tennessee | $15 |
Texas | $30 |
Utah | $20 |
Ventura | $10 |
Washington | $25 |
Western Pennsylvania | $10 |
Wisconsin | $15 |
How to Make Changes to Your Group Membership
By logging into your APWA account, found by clicking on the My Account in the top right-hand corner of the page, the group’s key contact will be able to make any changes to the rostered members that are part of the group membership.